INPUTS/OUTPUTS |
||
---|---|---|
Inputs | MIC/LINE (mono) | 2 |
Outputs | MASTER OUT | 1 |
PHONES | 1 | |
INPUTS |
||
MIC/LINE (mono) | Connectors | 2 XLR/TRS combo jacks (Balanced, XLR: 2 HOT / TRS: TIP HOT) |
Input gain | +6 ~ +50 dB | |
Input impedance | XLR: 3.9 kΩ TRS: 3.9 kΩ/1 MΩ (when Hi-Z ON, INPUT 1 only) | |
Phantom power | +48 V (switchable separately for INPUTS 1 and 2) | |
Equivalent input noise | –121 dBu or less (IHF-A) at +50 dB/150 Ω input | |
Frequency response | −1.0/+0.5 dB: 20 Hz – 20 kHz | |
OUTPUTS |
||
MASTER OUT | Connectors | 2 TRS phone jacks (balanced) |
Maximum output level | +14 dBu | |
Output impedance | 200 Ω | |
PHONES | Connectors | 1 stereo 3.5mm mini jack |
Maximum output level | 45 mW + 45 mW (into 32 Ω load) | |
Output impedance | 10 Ω | |
RECORDER |
||
Maximum simultaneous recording tracks | 2 | |
Maximum simultaneous playback tracks | 8 | |
Recording format | 44.1kHz, 16/24-bit, mono/stereo WAV | |
Recording media | Cards compatible with microSDHC specifications 4 GB – 32 GB | |
Cards compatible with microSDXC specifications 64 GB – 1 TB | ||
TRACK SETTINGS |
||
EQ | High: 10 kHz, ±12 dB, shelving | |
Middle: 2.5 kHz, ±12 dB, peaking | ||
Low: 100 Hz, ±12 dB, shelving | ||
Pan | L100 – R100 | |
EFFECTS |
||
Input Dynamics | Comp/Limiter/Gate | |
Patch memory effects | 3 types can be used simultaneously | |
50 patch memories | ||
Guitar Lab supported | ||
Can be assigned and used as an insert (input) or send effect | ||
Dedicated send effects | 10 types of spatial effects | |
TUNER |
||
Chromatic/Guitar/Bass/Open A/Open D/Open E/Open G/DADGAD | ||
CLICK (METRONOME) |
||
Time signatures | 3/4, 4/4, 6/8 | |
Tempo range | 40.0 – 250.0 BPM | |
RHYTHM LOOPS |
||
Sound source format | PCM | |
Number of loops | 150 | |
SYNTH |
||
Sound source format | FM | |
Polyphony | 8 | |
Number of sound types | 18 (and a PCM drum kit) | |
DISPLAY |
||
2.4″ (320×240) full-color touchscreen LCD |
USB
USB |
||
---|---|---|
Connector | USB Type-C | |
Note: Use a USB cable that supports data transfer. USB bus power is supported. | ||
Audio interface function | 2-in/2-out or 2-in/2-out (iPad) | USB 2.0 Full Speed |
44.1 kHz, 16/24-bit | ||
2-in/4-out | USB 2.0 High Speed | |
44.1 kHz, 16/24-bit | ||
Mass storage function | Device | USB 2.0 High Speed (5 V/200 mA power supplied when host) |
Guitar Lab connection | USB 1.1 Full Speed | |
DAW connection (control surface) | USB 1.1 Full Speed | |
Mass storage function | Host | USB 2.0 High Speed (5V/200 mA power supplied) |
USB MIDI keyboard connection | USB 1.1 Full Speed (5 V/200 mA power supplied) |
POWER
POWER |
||
---|---|---|
Batteries: 4 AA (alkaline, lithium, or rechargeable NiMH) | ||
AC adapter: ZOOM AD-17 (5V/1.0A) | ||
ESTIMATED CONTINUOUS OPERATION TIME USING BATTERIES |
||
During playback with +48V off and 32Ω headphone load | ||
Alkaline batteries: about 5 hours | ||
NiMH batteries (1900 mAh): about 5 hours | ||
Lithium batteries: about 11 hours | ||
• The above values are approximate. • Continuous battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | ||
POWER CONSUMPTION |
||
5 W maximum | ||
DIMENSIONS |
||
256 mm (W) × 158 mm (D) × 61 mm (H) | ||
WEIGHT (including batteries |
||
827 g |